Usage Statistics for nedva.ru

Summary Period: July 2005
Generated 02-Aug-2005 02:36 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 101633
Total Files 87929
Total Pages 76678
Total Visits 8300
Total KBytes 2326246
Total Unique Sites 4556
Total Unique URLs 1158
Total Unique Referrers 916
Total Unique User Agents 595
. Avg Max
Hits per Hour 136 2789
Hits per Day 3278 13327
Files per Day 2836 12927
Pages per Day 2473 12668
Visits per Day 267 913
KBytes per Day 75040 400731
Hits by Response Code
Code 200 - OK 87929
Code 206 - Partial Content 665
Code 301 - Moved Permanently 311
Code 304 - Not Modified 8559
Code 403 - Forbidden 7
Code 404 - Not Found 4130
Code 416 - Requested Range Not Satisfiable 32

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 2614 2.57% 2272 2.58% 1805 2.35% 168 2.02% 198 4.35% 59187 2.54%
2 1234 1.21% 985 1.12% 837 1.09% 239 2.88% 233 5.11% 17347 0.75%
3 1124 1.11% 898 1.02% 732 0.95% 209 2.52% 189 4.15% 16638 0.72%
4 1714 1.69% 1458 1.66% 1125 1.47% 244 2.94% 249 5.47% 24559 1.06%
5 2231 2.20% 1793 2.04% 1354 1.77% 237 2.86% 218 4.78% 33333 1.43%
6 4223 4.16% 3736 4.25% 2669 3.48% 309 3.72% 286 6.28% 47777 2.05%
7 2126 2.09% 1703 1.94% 1224 1.60% 297 3.58% 276 6.06% 45485 1.96%
8 2126 2.09% 1669 1.90% 1284 1.67% 292 3.52% 238 5.22% 32497 1.40%
9 301 0.30% 249 0.28% 120 0.16% 44 0.53% 53 1.16% 6747 0.29%
10 1150 1.13% 995 1.13% 935 1.22% 142 1.71% 138 3.03% 13435 0.58%
11 1458 1.43% 1094 1.24% 730 0.95% 261 3.14% 246 5.40% 29687 1.28%
12 1655 1.63% 1274 1.45% 919 1.20% 272 3.28% 253 5.55% 41977 1.80%
13 2325 2.29% 2019 2.30% 956 1.25% 230 2.77% 232 5.09% 35886 1.54%
14 422 0.42% 349 0.40% 306 0.40% 32 0.39% 35 0.77% 5137 0.22%
15 3452 3.40% 2783 3.17% 2714 3.54% 913 11.00% 479 10.51% 100108 4.30%
16 914 0.90% 746 0.85% 558 0.73% 212 2.55% 198 4.35% 13799 0.59%
17 1304 1.28% 910 1.03% 731 0.95% 238 2.87% 205 4.50% 18293 0.79%
18 2853 2.81% 2528 2.88% 2204 2.87% 427 5.14% 337 7.40% 107039 4.60%
19 1887 1.86% 1637 1.86% 1260 1.64% 400 4.82% 332 7.29% 26723 1.15%
20 1993 1.96% 1470 1.67% 1002 1.31% 348 4.19% 305 6.69% 30052 1.29%
21 3270 3.22% 2577 2.93% 1818 2.37% 325 3.92% 287 6.30% 40167 1.73%
22 2026 1.99% 1332 1.51% 1046 1.36% 288 3.47% 251 5.51% 28497 1.23%
23 1667 1.64% 1178 1.34% 1030 1.34% 220 2.65% 187 4.10% 17959 0.77%
24 4083 4.02% 3400 3.87% 3378 4.41% 221 2.66% 187 4.10% 95630 4.11%
25 4713 4.64% 3881 4.41% 3453 4.50% 280 3.37% 267 5.86% 123720 5.32%
26 7939 7.81% 6788 7.72% 6372 8.31% 280 3.37% 270 5.93% 203632 8.75%
27 7899 7.77% 7162 8.15% 6292 8.21% 265 3.19% 232 5.09% 198329 8.53%
28 7520 7.40% 6760 7.69% 6349 8.28% 242 2.92% 234 5.14% 201641 8.67%
29 13327 13.11% 12927 14.70% 12668 16.52% 256 3.08% 227 4.98% 400731 17.23%
30 10037 9.88% 9512 10.82% 9469 12.35% 227 2.73% 199 4.37% 291051 12.51%
31 2046 2.01% 1844 2.10% 1338 1.74% 196 2.36% 197 4.32% 19181 0.82%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4300 4.23% 117 3654 4.16% 105 3260 4.25% 2900 89902 3.86%
1 189 5877 5.78% 178 5529 6.29% 168 5222 6.81% 5084 157591 6.77%
2 42 1304 1.28% 31 990 1.13% 26 836 1.09% 667 20685 0.89%
3 106 3312 3.26% 100 3118 3.55% 97 3037 3.96% 2786 86352 3.71%
4 101 3158 3.11% 96 2997 3.41% 92 2868 3.74% 2887 89492 3.85%
5 136 4244 4.18% 130 4052 4.61% 123 3828 4.99% 3342 103594 4.45%
6 103 3203 3.15% 91 2851 3.24% 93 2896 3.78% 1846 57212 2.46%
7 99 3096 3.05% 89 2763 3.14% 84 2622 3.42% 1932 59883 2.57%
8 135 4203 4.14% 124 3870 4.40% 119 3696 4.82% 3180 98571 4.24%
9 53 1646 1.62% 40 1254 1.43% 29 901 1.18% 900 27899 1.20%
10 121 3751 3.69% 97 3037 3.45% 80 2502 3.26% 2860 88663 3.81%
11 199 6177 6.08% 168 5224 5.94% 150 4653 6.07% 5438 168572 7.25%
12 234 7272 7.16% 203 6320 7.19% 173 5383 7.02% 5823 180527 7.76%
13 214 6647 6.54% 182 5651 6.43% 151 4693 6.12% 5223 161925 6.96%
14 170 5295 5.21% 134 4167 4.74% 110 3430 4.47% 3819 118397 5.09%
15 146 4531 4.46% 118 3676 4.18% 95 2962 3.86% 3383 104870 4.51%
16 154 4800 4.72% 126 3928 4.47% 104 3254 4.24% 3445 106796 4.59%
17 151 4703 4.63% 130 4057 4.61% 118 3686 4.81% 3882 120331 5.17%
18 140 4356 4.29% 121 3759 4.28% 86 2684 3.50% 2530 78445 3.37%
19 147 4579 4.51% 126 3924 4.46% 117 3654 4.77% 3690 114382 4.92%
20 114 3535 3.48% 98 3060 3.48% 90 2801 3.65% 2778 86126 3.70%
21 89 2767 2.72% 69 2162 2.46% 48 1512 1.97% 1122 34795 1.50%
22 167 5177 5.09% 147 4585 5.21% 119 3692 4.81% 2849 88307 3.80%
23 119 3700 3.64% 106 3301 3.75% 84 2606 3.40% 2675 82929 3.56%

Top 30 of 1158 Total URLs
# Hits KBytes URL
1 43735 43.03% 1458789 62.71% /webalizer/usage_200507.html
2 9080 8.93% 191352 8.23% /cgi-bin/test.cgi
3 2432 2.39% 290 0.01% /pict/up.gif
4 2431 2.39% 5244 0.23% /pict/logo.gif
5 2429 2.39% 18551 0.80% /pict/nedva.gif
6 2414 2.38% 33 0.00% /pict/bm.gif
7 1898 1.87% 15053 0.65% /
8 789 0.78% 5857 0.25% /cgi-bin/forum.cgi
9 621 0.61% 166970 7.18% /english/book2.pdf
10 589 0.58% 18677 0.80% /english/book.html
11 492 0.48% 23 0.00% /cgi-bin/key.cgi
12 477 0.47% 804 0.03% /sovok/
13 476 0.47% 5717 0.25% /piketmeg/
14 464 0.46% 11492 0.49% /english/book2.html
15 436 0.43% 13220 0.57% /velo/faq_buy.htm
16 378 0.37% 12570 0.54% /english/book/book.jpg
17 370 0.36% 36011 1.55% /english/book/24-60[2].pdf
18 349 0.34% 5697 0.24% /b/crybaby.jpg
19 318 0.31% 3359 0.14% /english/
20 259 0.25% 2863 0.12% /method/
21 249 0.24% 621 0.03% /velo/
22 230 0.23% 2762 0.12% /cgi-bin/reg.cgi
23 223 0.22% 7926 0.34% /uri/sokkerp.jpg
24 193 0.19% 2115 0.09% /english/words/
25 192 0.19% 1569 0.07% /contact.html
26 187 0.18% 329 0.01% /delo.htm
27 177 0.17% 9794 0.42% /uri/cats2.jpg
28 172 0.17% 3213 0.14% /english/review.html
29 171 0.17% 1476 0.06% /author/
30 168 0.17% 2027 0.09% /author/drawing/

Top 10 of 1158 Total URLs By KBytes
# Hits KBytes URL
1 43735 43.03% 1458789 62.71% /webalizer/usage_200507.html
2 9080 8.93% 191352 8.23% /cgi-bin/test.cgi
3 621 0.61% 166970 7.18% /english/book2.pdf
4 370 0.36% 36011 1.55% /english/book/24-60[2].pdf
5 589 0.58% 18677 0.80% /english/book.html
6 2429 2.39% 18551 0.80% /pict/nedva.gif
7 128 0.13% 15755 0.68% /velo/omni.jpg
8 1898 1.87% 15053 0.65% /
9 436 0.43% 13220 0.57% /velo/faq_buy.htm
10 378 0.37% 12570 0.54% /english/book/book.jpg

Top 10 of 639 Total Entry Pages
# Hits Visits URL
1 1898 1.87% 1296 16.40% /
2 43735 43.03% 870 11.01% /webalizer/usage_200507.html
3 9080 8.93% 557 7.05% /cgi-bin/test.cgi
4 436 0.43% 354 4.48% /velo/faq_buy.htm
5 589 0.58% 202 2.56% /english/book.html
6 789 0.78% 157 1.99% /cgi-bin/forum.cgi
7 155 0.15% 127 1.61% /primer/8-2.htm
8 464 0.46% 113 1.43% /english/book2.html
9 164 0.16% 108 1.37% /velo/parki/
10 124 0.12% 98 1.24% /uri/cats2.htm

Top 10 of 649 Total Exit Pages
# Hits Visits URL
1 43735 43.03% 870 10.74% /webalizer/usage_200507.html
2 1898 1.87% 805 9.93% /
3 9080 8.93% 715 8.82% /cgi-bin/test.cgi
4 436 0.43% 340 4.20% /velo/faq_buy.htm
5 464 0.46% 240 2.96% /english/book2.html
6 589 0.58% 185 2.28% /english/book.html
7 789 0.78% 159 1.96% /cgi-bin/forum.cgi
8 164 0.16% 111 1.37% /velo/parki/
9 124 0.12% 94 1.16% /uri/cats2.htm
10 153 0.15% 87 1.07% /velo/black.htm

Top 30 of 4556 Total Sites
# Hits Files KBytes Visits Hostname
1 20385 20.06% 20385 23.18% 652320 28.04% 13 0.16% colo-69-31-81-218.pilosoft.com
2 20367 20.04% 20367 23.16% 651744 28.02% 14 0.17% ip176-115.netcathost.com
3 2773 2.73% 2546 2.90% 17875 0.77% 295 3.55% msnbot.msn.com
4 2350 2.31% 1826 2.08% 26671 1.15% 363 4.37% magpie.yandex.ru
5 2224 2.19% 2216 2.52% 17635 0.76% 2 0.02% 217.174.103.138
6 1302 1.28% 813 0.92% 14885 0.64% 41 0.49% robot2.rambler.ru
7 1157 1.14% 723 0.82% 8093 0.35% 7 0.08% 212.58.119.223
8 964 0.95% 874 0.99% 8679 0.37% 21 0.25% sfront33.yandex.ru
9 923 0.91% 905 1.03% 6160 0.26% 48 0.58% wfp2.almaden.ibm.com
10 884 0.87% 650 0.74% 3267 0.14% 16 0.19% sfront22.yandex.ru
11 829 0.82% 824 0.94% 6595 0.28% 3 0.04% indexer10.aport.ru
12 804 0.79% 803 0.91% 7931 0.34% 5 0.06% 80.73.165.122
13 692 0.68% 690 0.78% 3567 0.15% 8 0.10% 217.174.103.137
14 609 0.60% 561 0.64% 29098 1.25% 2 0.02% notebook-iru1.vsi.ru
15 554 0.55% 554 0.63% 2024 0.09% 1 0.01% 82.142.144.174
16 469 0.46% 361 0.41% 15699 0.67% 5 0.06% 41-j7.ipv4.vnet.ee
17 429 0.42% 156 0.18% 4014 0.17% 6 0.07% 195.158.29.18
18 420 0.41% 192 0.22% 5075 0.22% 2 0.02% 195.234.159.118
19 415 0.41% 178 0.20% 3153 0.14% 2 0.02% 80.237.10.67
20 399 0.39% 398 0.45% 2894 0.12% 2 0.02% indexer2.aport.ru
21 359 0.35% 359 0.41% 1761 0.08% 3 0.04% robot4.rambler.ru
22 302 0.30% 158 0.18% 4287 0.18% 4 0.05% 213.33.200.38
23 302 0.30% 301 0.34% 2075 0.09% 11 0.13% h92.bb.rinet.ru
24 293 0.29% 130 0.15% 1949 0.08% 4 0.05% exchange.sgok.ru
25 284 0.28% 284 0.32% 8478 0.36% 1 0.01% ws5.manag-volhovsky.pu.ru
26 281 0.28% 276 0.31% 117 0.01% 4 0.05% crawl-66-249-65-233.googlebot.com
27 279 0.27% 278 0.32% 2088 0.09% 1 0.01% a5s104pc46.fib.upc.es
28 277 0.27% 142 0.16% 14151 0.61% 5 0.06% 81.95.39.130
29 250 0.25% 132 0.15% 3999 0.17% 9 0.11% cit1.vsi.ru
30 229 0.23% 184 0.21% 1233 0.05% 1 0.01% cpe000d8896a043-cm000a739a1644.cpe.net.cable.rogers.com

Top 10 of 4556 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20385 20.06% 20385 23.18% 652320 28.04% 13 0.16% colo-69-31-81-218.pilosoft.com
2 20367 20.04% 20367 23.16% 651744 28.02% 14 0.17% ip176-115.netcathost.com
3 609 0.60% 561 0.64% 29098 1.25% 2 0.02% notebook-iru1.vsi.ru
4 2350 2.31% 1826 2.08% 26671 1.15% 363 4.37% magpie.yandex.ru
5 2773 2.73% 2546 2.90% 17875 0.77% 295 3.55% msnbot.msn.com
6 2224 2.19% 2216 2.52% 17635 0.76% 2 0.02% 217.174.103.138
7 469 0.46% 361 0.41% 15699 0.67% 5 0.06% 41-j7.ipv4.vnet.ee
8 1302 1.28% 813 0.92% 14885 0.64% 41 0.49% robot2.rambler.ru
9 277 0.27% 142 0.16% 14151 0.61% 5 0.06% 81.95.39.130
10 964 0.95% 874 0.99% 8679 0.37% 21 0.25% sfront33.yandex.ru

Top 30 of 916 Total Referrers
# Hits Referrer
1 25625 25.21% - (Direct Request)
2 2646 2.60% http://maxi.prout.be/14/spanking.html
3 2645 2.60% http://maxi.prout.be/14/reality.html
4 2594 2.55% http://maxi.creates.disorder.com.au/o/asian.html
5 2580 2.54% http://maxi.dynu.net/a/amateurs.html
6 2571 2.53% http://maxi4.dd.bluelinecomputers.be/2/shaved.html
7 2549 2.51% http://maxi4.at.ic5mp.net/6/rape.html
8 2521 2.48% http://maxi.dyndu.net/l/bbw.html
9 2503 2.46% http://maxi4.servegame.org/29/hairy.html
10 2496 2.46% http://maxi66.zapto.org/17/rape.html
11 2447 2.41% http://maxi.dyndns.za.org/i/celebrety.html
12 2377 2.34% http://maxi3.at.thamaster.de/5/uniforms.html
13 2373 2.33% http://maxi4.iax.be/10/interracial.html
14 2366 2.33% http://maxi.b0b.org/23/hentai.html
15 2354 2.32% http://maxi.at.debianbase.de/3/sex.html
16 2316 2.28% http://maxim66.no-ip.info/15/drunk.html
17 2287 2.25% http://maxi.creates.disorder.com.au/o/pissing.html
18 1713 1.69% http://maxi.prout.be/14/dating.html
19 1497 1.47% http://www.grisha.ru/uri/index.htm
20 1244 1.22% http://maxim66.no-ip.info/15/cam.html
21 1127 1.11% http://maxi66.zapto.org/17/boys.html
22 986 0.97% http://www.grisha.ru/velo/911/index.htm
23 724 0.71% http://www.yandex.ru/yandsearch
24 504 0.50% http://www.grisha.ru/velo/index.htm
25 445 0.44% http://www.grisha.ru/uri/
26 378 0.37% http://www.grisha.ru/velo/911/
27 313 0.31% http://www.grisha.ru/index.htm
28 256 0.25% http://www.yandex.ru/yandpage
29 242 0.24% http://www.grisha.ru/velo/black.htm
30 208 0.20% http://www.grisha.ru/pelo.htm

Top 20 of 193 Total Search Strings
# Hits Search String
1 69 20.06% cats
2 14 4.07% самоучитель английского
3 8 2.33% учебник английского языка
4 7 2.03% самоучитель английского языка
5 6 1.74% boot.ini
6 6 1.74% voolvo
7 5 1.45% форматирование жесткого диска
8 4 1.16% %bf%df
9 4 1.16% %d1%83%d0%ba%d0%be%d0%bb%d1%8b
10 4 1.16% учебник английского
11 4 1.16%
12 3 0.87% boot.ini редактировать
13 3 0.87% capability immaturity model
14 3 0.87% english lexics
15 3 0.87% voolva
16 3 0.87% Самоучитель английского языка
17 3 0.87% Синастрическая астрология
18 3 0.87% английский язык самоучитель
19 3 0.87% велосипед не катит
20 3 0.87% создание копии виндовс

Top 15 of 595 Total User Agents
# Hits User Agent
1 7122 7.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4286 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4215 4.15% Yandex/1.01.001 (compatible; Win16; I)
4 3154 3.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 2968 2.92% eStyleSearch 4 (compatible; MSIE 6.0; Windows NT 5.0)
6 2951 2.90% Mozilla/4.0
7 2773 2.73% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 2705 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1711 1.68% StackRambler/2.0 (MSIE incompatible)
10 1489 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
11 1401 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 1231 1.21% Aport
13 1144 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 1074 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 961 0.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for July 2005

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 51599 50.77% 49099 55.84% 1396759 60.04% US Commercial
2 18839 18.54% 14889 16.93% 279852 12.03% Russian Federation
3 18547 18.25% 14512 16.50% 317486 13.65% Unresolved/Unknown
4 4328 4.26% 3473 3.95% 112102 4.82% Network
5 1140 1.12% 918 1.04% 25769 1.11% Ukraine
6 1139 1.12% 801 0.91% 28424 1.22% Estonia
7 914 0.90% 726 0.83% 14213 0.61% Germany
8 687 0.68% 521 0.59% 17197 0.74% Israel
9 426 0.42% 287 0.33% 6586 0.28% Kazakhstan
10 308 0.30% 234 0.27% 8199 0.35% Lithuania
11 286 0.28% 173 0.20% 2919 0.13% Netherlands
12 284 0.28% 283 0.32% 2487 0.11% Spain
13 258 0.25% 182 0.21% 3804 0.16% USSR (former)
14 238 0.23% 237 0.27% 16520 0.71% Brazil
15 222 0.22% 158 0.18% 4002 0.17% Canada
16 192 0.19% 102 0.12% 4405 0.19% France
17 174 0.17% 170 0.19% 12258 0.53% Mexico
18 134 0.13% 118 0.13% 4081 0.18% Belarus
19 134 0.13% 117 0.13% 4472 0.19% Moldova
20 126 0.12% 94 0.11% 2887 0.12% Australia
21 115 0.11% 86 0.10% 5376 0.23% Non-Profit Organization
22 110 0.11% 67 0.08% 2162 0.09% Kyrgyzstan
23 104 0.10% 82 0.09% 4116 0.18% Czech Republic
24 100 0.10% 90 0.10% 1396 0.06% Portugal
25 98 0.10% 83 0.09% 3399 0.15% United Kingdom
26 94 0.09% 92 0.10% 1143 0.05% Latvia
27 92 0.09% 92 0.10% 7617 0.33% Thailand
28 90 0.09% 90 0.10% 4511 0.19% Turkey
29 75 0.07% 73 0.08% 2302 0.10% Taiwan
30 70 0.07% 59 0.07% 3399 0.15% Poland


Generated by Webalizer Version 2.01