Usage Statistics for nedva.ru

Summary Period: June 2005
Generated 01-Jul-2005 03:35 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 43622
Total Files 34350
Total Pages 24750
Total Visits 6210
Total KBytes 687657
Total Unique Sites 5001
Total Unique URLs 1243
Total Unique Referrers 944
Total Unique User Agents 718
. Avg Max
Hits per Hour 60 903
Hits per Day 1454 3294
Files per Day 1145 2641
Pages per Day 825 1966
Visits per Day 207 391
KBytes per Day 22922 50347
Hits by Response Code
Code 200 - OK 34350
Code 206 - Partial Content 518
Code 301 - Moved Permanently 311
Code 304 - Not Modified 5063
Code 403 - Forbidden 6
Code 404 - Not Found 2971
Code 500 - Internal Server Error 403

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 1514 3.47% 1278 3.72% 808 3.26% 268 4.32% 269 5.38% 26556 3.86%
2 1595 3.66% 1270 3.70% 961 3.88% 336 5.41% 336 6.72% 26569 3.86%
3 1501 3.44% 1251 3.64% 899 3.63% 288 4.64% 294 5.88% 24573 3.57%
4 1597 3.66% 1069 3.11% 958 3.87% 208 3.35% 227 4.54% 35589 5.18%
5 1416 3.25% 1051 3.06% 866 3.50% 259 4.17% 260 5.20% 22255 3.24%
6 3294 7.55% 2592 7.55% 1606 6.49% 391 6.30% 382 7.64% 46427 6.75%
7 2463 5.65% 1813 5.28% 1185 4.79% 332 5.35% 343 6.86% 42645 6.20%
8 2089 4.79% 1731 5.04% 978 3.95% 300 4.83% 298 5.96% 36394 5.29%
9 1694 3.88% 1445 4.21% 852 3.44% 255 4.11% 260 5.20% 28990 4.22%
10 1299 2.98% 1072 3.12% 747 3.02% 232 3.74% 236 4.72% 22313 3.24%
11 1365 3.13% 898 2.61% 759 3.07% 211 3.40% 211 4.22% 18286 2.66%
12 1504 3.45% 1276 3.71% 877 3.54% 208 3.35% 199 3.98% 27894 4.06%
13 1365 3.13% 1175 3.42% 700 2.83% 207 3.33% 217 4.34% 35886 5.22%
14 496 1.14% 396 1.15% 312 1.26% 105 1.69% 112 2.24% 6840 0.99%
15 1611 3.69% 1218 3.55% 870 3.52% 268 4.32% 266 5.32% 28351 4.12%
16 1948 4.47% 1070 3.11% 1188 4.80% 330 5.31% 318 6.36% 21446 3.12%
17 263 0.60% 194 0.56% 74 0.30% 34 0.55% 42 0.84% 5439 0.79%
18 1106 2.54% 854 2.49% 610 2.46% 195 3.14% 186 3.72% 12741 1.85%
19 893 2.05% 724 2.11% 553 2.23% 236 3.80% 231 4.62% 14089 2.05%
20 2705 6.20% 2395 6.97% 1746 7.05% 269 4.33% 308 6.16% 50347 7.32%
21 535 1.23% 447 1.30% 515 2.08% 14 0.23% 22 0.44% 3720 0.54%
22 2958 6.78% 2641 7.69% 1966 7.94% 244 3.93% 243 4.86% 34492 5.02%
23 282 0.65% 266 0.77% 145 0.59% 43 0.69% 57 1.14% 4374 0.64%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 739 1.69% 555 1.62% 413 1.67% 160 2.58% 166 3.32% 13931 2.03%
26 3248 7.45% 2354 6.85% 1747 7.06% 193 3.11% 511 10.22% 32773 4.77%
27 1702 3.90% 1398 4.07% 932 3.77% 306 4.93% 332 6.64% 31576 4.59%
28 94 0.22% 80 0.23% 53 0.21% 28 0.45% 38 0.76% 1278 0.19%
29 2181 5.00% 1736 5.05% 1329 5.37% 271 4.36% 258 5.16% 30105 4.38%
30 165 0.38% 101 0.29% 101 0.41% 32 0.52% 45 0.90% 1778 0.26%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1180 2.71% 32 962 2.80% 21 634 2.56% 542 16254 2.36%
1 50 1525 3.50% 39 1178 3.43% 31 943 3.81% 713 21405 3.11%
2 83 2491 5.71% 71 2140 6.23% 60 1824 7.37% 763 22890 3.33%
3 46 1393 3.19% 41 1230 3.58% 33 1011 4.08% 592 17745 2.58%
4 30 929 2.13% 25 753 2.19% 25 755 3.05% 271 8139 1.18%
5 26 784 1.80% 21 634 1.85% 17 524 2.12% 356 10680 1.55%
6 31 955 2.19% 21 644 1.87% 20 629 2.54% 397 11921 1.73%
7 38 1163 2.67% 30 907 2.64% 22 667 2.69% 469 14081 2.05%
8 50 1517 3.48% 39 1187 3.46% 28 842 3.40% 771 23116 3.36%
9 85 2575 5.90% 70 2116 6.16% 57 1718 6.94% 1016 30470 4.43%
10 51 1559 3.57% 39 1190 3.46% 27 827 3.34% 884 26533 3.86%
11 64 1938 4.44% 51 1544 4.49% 30 924 3.73% 1131 33943 4.94%
12 73 2216 5.08% 57 1711 4.98% 42 1264 5.11% 1362 40873 5.94%
13 85 2553 5.85% 70 2106 6.13% 43 1297 5.24% 1472 44167 6.42%
14 87 2629 6.03% 64 1928 5.61% 41 1238 5.00% 1764 52912 7.69%
15 75 2261 5.18% 59 1792 5.22% 37 1133 4.58% 1405 42151 6.13%
16 66 1998 4.58% 53 1610 4.69% 31 950 3.84% 1421 42638 6.20%
17 66 1985 4.55% 52 1579 4.60% 37 1123 4.54% 1216 36478 5.30%
18 65 1971 4.52% 42 1282 3.73% 30 905 3.66% 1058 31745 4.62%
19 83 2501 5.73% 66 2008 5.85% 56 1692 6.84% 1674 50209 7.30%
20 74 2235 5.12% 58 1764 5.14% 36 1093 4.42% 890 26715 3.88%
21 62 1866 4.28% 47 1411 4.11% 30 928 3.75% 883 26487 3.85%
22 59 1791 4.11% 46 1385 4.03% 32 972 3.93% 1020 30597 4.45%
23 53 1607 3.68% 42 1289 3.75% 28 857 3.46% 850 25508 3.71%

Top 30 of 1243 Total URLs
# Hits KBytes URL
1 4648 10.66% 98389 14.31% /cgi-bin/test.cgi
2 1705 3.91% 12962 1.88% /
3 688 1.58% 4980 0.72% /cgi-bin/forum.cgi
4 664 1.52% 20981 3.05% /velo/faq_buy.htm
5 479 1.10% 97697 14.21% /english/book2.pdf
6 349 0.80% 11024 1.60% /english/book.html
7 328 0.75% 852 0.12% /velo/
8 294 0.67% 7286 1.06% /english/book2.html
9 277 0.64% 27684 4.03% /english/book/24-60[2].pdf
10 250 0.57% 2741 0.40% /method/
11 239 0.55% 2506 0.36% /english/
12 192 0.44% 333 0.05% /delo.htm
13 182 0.42% 5 0.00% /cgi-bin/key.cgi
14 175 0.40% 2102 0.31% /author/drawing/
15 161 0.37% 2855 0.42% /velo/parki/
16 160 0.37% 241 0.03% /telo.htm
17 153 0.35% 8310 1.21% /velo/black.htm
18 152 0.35% 428 0.06% /pelo.htm
19 144 0.33% 1172 0.17% /contact.html
20 144 0.33% 1211 0.18% /urls/
21 136 0.31% 1684 0.24% /author/photo/
22 136 0.31% 961 0.14% /primer/
23 135 0.31% 1651 0.24% /cgi-bin/reg.cgi
24 134 0.31% 390 0.06% /primer/8-2.htm
25 132 0.30% 1127 0.16% /author/
26 129 0.30% 447 0.06% /zapiski/
27 128 0.29% 2377 0.35% /english/review.html
28 127 0.29% 208 0.03% /uri/cats2.htm
29 123 0.28% 1347 0.20% /english/words/
30 122 0.28% 2000 0.29% /author/verse/

Top 10 of 1243 Total URLs By KBytes
# Hits KBytes URL
1 4648 10.66% 98389 14.31% /cgi-bin/test.cgi
2 479 1.10% 97697 14.21% /english/book2.pdf
3 277 0.64% 27684 4.03% /english/book/24-60[2].pdf
4 664 1.52% 20981 3.05% /velo/faq_buy.htm
5 1705 3.91% 12962 1.88% /
6 349 0.80% 11024 1.60% /english/book.html
7 59 0.14% 8501 1.24% /fedorov/4.htm
8 153 0.35% 8310 1.21% /velo/black.htm
9 294 0.67% 7286 1.06% /english/book2.html
10 118 0.27% 6829 0.99% /method/4.html

Top 10 of 616 Total Entry Pages
# Hits Visits URL
1 1705 3.91% 1088 18.39% /
2 664 1.52% 540 9.13% /velo/faq_buy.htm
3 4648 10.66% 411 6.95% /cgi-bin/test.cgi
4 349 0.80% 123 2.08% /english/book.html
5 688 1.58% 119 2.01% /cgi-bin/forum.cgi
6 161 0.37% 107 1.81% /velo/parki/
7 134 0.31% 98 1.66% /primer/8-2.htm
8 294 0.67% 96 1.62% /english/book2.html
9 127 0.29% 91 1.54% /uri/cats2.htm
10 153 0.35% 84 1.42% /velo/black.htm

Top 10 of 624 Total Exit Pages
# Hits Visits URL
1 1705 3.91% 737 12.04% /
2 4648 10.66% 502 8.20% /cgi-bin/test.cgi
3 664 1.52% 495 8.08% /velo/faq_buy.htm
4 294 0.67% 173 2.83% /english/book2.html
5 349 0.80% 131 2.14% /english/book.html
6 688 1.58% 130 2.12% /cgi-bin/forum.cgi
7 161 0.37% 116 1.89% /velo/parki/
8 153 0.35% 93 1.52% /velo/black.htm
9 127 0.29% 90 1.47% /uri/cats2.htm
10 134 0.31% 65 1.06% /primer/8-2.htm

Top 30 of 5001 Total Sites
# Hits Files KBytes Visits Hostname
1 1901 4.36% 1415 4.12% 20850 3.03% 318 5.12% magpie.yandex.ru
2 1554 3.56% 1383 4.03% 9957 1.45% 206 3.32% msnbot.msn.com
3 1488 3.41% 530 1.54% 11036 1.60% 40 0.64% robot2.rambler.ru
4 1185 2.72% 1182 3.44% 8308 1.21% 1 0.02% 217.174.103.138
5 1029 2.36% 1028 2.99% 4160 0.60% 6 0.10% 217.174.103.137
6 1004 2.30% 790 2.30% 7202 1.05% 15 0.24% sfront32.yandex.ru
7 837 1.92% 201 0.59% 3599 0.52% 5 0.08% 197-167.dialup.alkar.net
8 702 1.61% 517 1.51% 2617 0.38% 15 0.24% sfront22.yandex.ru
9 668 1.53% 665 1.94% 21334 3.10% 1 0.02% 65.19.150.238
10 352 0.81% 242 0.70% 2637 0.38% 4 0.06% n33-159-249-80.ihome.ru
11 291 0.67% 18 0.05% 724 0.11% 0 0.00% slovo4.yandex.ru
12 278 0.64% 273 0.79% 2566 0.37% 7 0.11% h92.bb.rinet.ru
13 267 0.61% 260 0.76% 1536 0.22% 9 0.14% crawl-66-249-66-14.googlebot.com
14 265 0.61% 114 0.33% 1483 0.22% 2 0.03% ppp5-205.pppoe.mtu-net.ru
15 236 0.54% 188 0.55% 3896 0.57% 9 0.14% transek-01.vmtp.ll.internet-vl.ru
16 215 0.49% 135 0.39% 2675 0.39% 4 0.06% 213.85.51.60
17 205 0.47% 199 0.58% 4917 0.71% 1 0.02% cache.mtk.ut.ee
18 202 0.46% 202 0.59% 2117 0.31% 2 0.03% 212.58.119.223
19 196 0.45% 140 0.41% 880 0.13% 26 0.42% crawl-66-249-66-233.googlebot.com
20 195 0.45% 187 0.54% 3781 0.55% 2 0.03% 195.13.172.96
21 187 0.43% 93 0.27% 2418 0.35% 1 0.02% 213.208.187.42
22 180 0.41% 179 0.52% 17104 2.49% 1 0.02% ppp16-95.pppoe.mtu-net.ru
23 170 0.39% 75 0.22% 1083 0.16% 1 0.02% 81.211.15.90
24 169 0.39% 110 0.32% 2004 0.29% 1 0.02% 81.195.224.78
25 166 0.38% 150 0.44% 991 0.14% 26 0.42% crawl-66-249-66-110.googlebot.com
26 159 0.36% 137 0.40% 4529 0.66% 1 0.02% e-0.ar2.brd.zp.ukrtel.net
27 156 0.36% 156 0.45% 2334 0.34% 1 0.02% ppp83-237-220-13.pppoe.mtu-net.ru
28 151 0.35% 93 0.27% 2828 0.41% 2 0.03% 82.200.141.151.adsl.online.kz
29 150 0.34% 27 0.08% 825 0.12% 0 0.00% mmcrm4.search.scd.yahoo.com
30 148 0.34% 148 0.43% 2776 0.40% 1 0.02% hkvansteenis.demon.nl

Top 10 of 5001 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 668 1.53% 665 1.94% 21334 3.10% 1 0.02% 65.19.150.238
2 1901 4.36% 1415 4.12% 20850 3.03% 318 5.12% magpie.yandex.ru
3 180 0.41% 179 0.52% 17104 2.49% 1 0.02% ppp16-95.pppoe.mtu-net.ru
4 1488 3.41% 530 1.54% 11036 1.60% 40 0.64% robot2.rambler.ru
5 1554 3.56% 1383 4.03% 9957 1.45% 206 3.32% msnbot.msn.com
6 1185 2.72% 1182 3.44% 8308 1.21% 1 0.02% 217.174.103.138
7 1004 2.30% 790 2.30% 7202 1.05% 15 0.24% sfront32.yandex.ru
8 126 0.29% 117 0.34% 5499 0.80% 6 0.10% crawl-66-249-66-20.googlebot.com
9 205 0.47% 199 0.58% 4917 0.71% 1 0.02% cache.mtk.ut.ee
10 44 0.10% 43 0.13% 4583 0.67% 5 0.08% 195.229.241.186

Top 30 of 944 Total Referrers
# Hits Referrer
1 18425 42.24% - (Direct Request)
2 1177 2.70% http://www.grisha.ru/velo/911/index.htm
3 1129 2.59% http://www.grisha.ru/uri/index.htm
4 799 1.83% http://www.yandex.ru/yandsearch
5 572 1.31% http://www.grisha.ru/velo/index.htm
6 336 0.77% http://forums.hornfans.com/php/wwwthreads/showflat.php
7 323 0.74% http://www.grisha.ru/index.htm
8 318 0.73% http://www.yandex.ru/yandpage
9 301 0.69% http://forums.vwvortex.com/zerothread
10 280 0.64% http://search.rambler.ru/srch
11 272 0.62% http://www.grisha.ru/velo/2k20727.htm
12 270 0.62% http://www.grisha.ru/velo/black.htm
13 242 0.55% http://www.grisha.ru/pelo.htm
14 231 0.53% http://www.grisha.ru/
15 208 0.48% http://www.google.ru/search
16 201 0.46% http://forum.ivo.ru/topic86s150.html
17 187 0.43% http://www.grisha.ru/zapiski/index.htm
18 175 0.40% http://www.grisha.ru/velo/dates.htm
19 162 0.37% http://www.grisha.ru/evsey/index.htm
20 149 0.34% http://go.mail.ru/search
21 146 0.33% http://www.grisha.ru/delo.htm
22 146 0.33% http://www.grisha.ru/velo/911/
23 140 0.32% http://images.search.yahoo.com/search/images/view
24 140 0.32% http://www.google.com/search
25 125 0.29% http://www.grisha.ru/uri/
26 120 0.28% http://www.grisha.ru/cmm/2.htm
27 113 0.26% http://www.grisha.ru/stihi/index.htm
28 109 0.25% http://menetekel.de/cd-interaktiv/audiocds.htm
29 105 0.24% http://www.grisha.ru/primer/index.htm
30 105 0.24% http://www.grisha.ru/velo/faq_buy.htm

Top 20 of 649 Total Search Strings
# Hits Search String
1 73 6.93% cats
2 57 5.41% купить велосипед
3 14 1.33% форматирование жесткого диска
4 14 1.33% эластомания
5 13 1.23% самоучитель английского языка
6 13 1.23% покупка велосипеда
7 10 0.95% %d7%c5%cc%cf%d3%c9%d0%c5%c4%d9
8 10 0.95% велосипед мастер езда
9 8 0.76% grisha
10 7 0.66% cmm paulk
11 7 0.66% самоучитель английского
12 7 0.66% Эластомания
13 7 0.66% форматирование
14 7 0.66% форматирование диска
15 6 0.57% %bf%df
16 6 0.57% Купить велосипед
17 6 0.57% женщина вамп
18 6 0.57% зеркаловода
19 5 0.47% egipet
20 5 0.47% женщина-вамп

Top 15 of 718 Total User Agents
# Hits User Agent
1 4505 10.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4354 9.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3607 8.27% Yandex/1.01.001 (compatible; Win16; I)
4 2231 5.11% eStyleSearch 4 (compatible; MSIE 6.0; Windows NT 5.0)
5 1708 3.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1640 3.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 1554 3.56% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 1552 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1534 3.52% StackRambler/2.0 (MSIE incompatible)
10 1136 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 948 2.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 830 1.90% DISCo Pump 3.3
13 798 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 724 1.66% Googlebot/2.1 (+http://www.google.com/bot.html)
15 678 1.55% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)

Usage by Country for June 2005

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 15852 36.34% 11981 34.88% 247995 36.06% Russian Federation
2 12396 28.42% 11052 32.17% 216356 31.46% Unresolved/Unknown
3 6687 15.33% 4990 14.53% 63267 9.20% US Commercial
4 4319 9.90% 3116 9.07% 75424 10.97% Network
5 761 1.74% 594 1.73% 15825 2.30% Ukraine
6 476 1.09% 440 1.28% 10193 1.48% Estonia
7 381 0.87% 318 0.93% 8474 1.23% Germany
8 328 0.75% 238 0.69% 6860 1.00% Kazakhstan
9 288 0.66% 191 0.56% 3948 0.57% Israel
10 274 0.63% 246 0.72% 5155 0.75% Netherlands
11 231 0.53% 190 0.55% 4917 0.72% Belarus
12 196 0.45% 194 0.56% 2439 0.35% Turkey
13 148 0.34% 142 0.41% 1834 0.27% USSR (former)
14 133 0.30% 126 0.37% 1769 0.26% Latvia
15 104 0.24% 102 0.30% 1307 0.19% Lithuania
16 80 0.18% 74 0.22% 888 0.13% US Educational
17 79 0.18% 78 0.23% 1934 0.28% Moldova
18 71 0.16% 62 0.18% 3805 0.55% Finland
19 70 0.16% 65 0.19% 1139 0.17% United Kingdom
20 60 0.14% 60 0.17% 1947 0.28% Japan
21 52 0.12% 46 0.13% 929 0.14% Poland
22 49 0.11% 40 0.12% 462 0.07% Kyrgyzstan
23 44 0.10% 41 0.12% 758 0.11% Canada
24 43 0.10% 35 0.10% 799 0.12% Non-Profit Organization
25 38 0.09% 37 0.11% 652 0.09% Switzerland
26 38 0.09% 36 0.10% 948 0.14% Mexico
27 33 0.08% 27 0.08% 581 0.08% Belgium
28 33 0.08% 18 0.05% 347 0.05% France
29 32 0.07% 27 0.08% 792 0.12% Italy
30 30 0.07% 30 0.09% 565 0.08% Australia


Generated by Webalizer Version 2.01